Property Attributes
- MLS#R1648602
- TypeSingle Family
- Listing Status Active
- CountyCHENANGO
- CityNorwich
- AreaNorwich-City
- NeighborhoodDaniel Waite
- Zip13815
- StyleTwoStory
- Year Built1840
- Taxes$ 3099
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1391
- Lot Size0.18 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
This home offers nice size rooms! Living Room, dining room and a large kitchen with plenty of countertop space! Washer and Dryer on the first floor and a family room as well. There is a small room off of dining room which may make for a nice hobby room or small office. Front enclosed porch and a detached 1.5 car garage with space for tools, lawnmower etc. Call today for your appointment!
| Price History | |
|---|---|
| 11/2/2025 | Listed $150,000 |
| 3/19/2026 | 4$145,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Gas,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing |
| Appliances | Dryer,ExhaustFan,ElectricOven,ElectricRange,GasWaterHeater,Refrigerator,RangeHood |
| Garage Spaces | 1.5 |
| Architectural Style | TwoStory |
| Construction Materials | Frame |
| School District | Norwich |
| Year Built | 1840 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Chenango |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Daniel Waite |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | State Hwy 12 to right on Borden Ave to right on Silver Street to right on Waite Street house on right look for sign. |
| City | Norwich |
| Senior Community Y/N | No |
| High School District | Norwich |
| MLS Area | Norwich-City-081100 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3099.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Norwich |
| Elementary School District | Norwich |
| Tax Assessed Value | 38300 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 15 |
Interior Features
| Interior Amenities | CountryKitchen |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.18 |
| Foundation Details | Stone |
| Building Area Total | 1391.0 |
| Lot Dimensions | 66X118 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall