Property Attributes
- MLS#R1662662
- TypeSingle Family
- Listing Status Active
- CountyTOMPKINS
- CityIthaca City
- AreaIthaca-City
- NeighborhoodNorthside
- Zip14850
- StyleFarmhouse
- Year Built1910
- Taxes$ 8067
- Price$ 289,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1068
- Lot Size0.12 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Incredible updates on this sweet home: New Roof; All new paint throughout the house; Brand new Rinnai hot water heater; New sump pump installed by Ecospect; New kitchen flooring installed by Osbornes, Newly renovated bathroom to include new vanity, lights, cabinet, bathtub surround, new flooring and paint; New refrigerator, newer stove. Move-in ready, affordable downtown classic two bedroom one bath home. Relax in the eat-in kitchen under a skylight that lets the sun stream in, or stroll out the back door to the deck overlooking the beautiful fenced, level, private backyard. A front porch for Porch Fest! Formal dining room, cozy living room, washer and dryer upstairs. Hardwood floors and a stained glass window detail on the staircase. Fantastic location - on a tucked-away residential street only half a block to restaurants, two blocks from Wide Awake Bakery, Red Feet Wine, Aldi, and down the street to the Farmer's Market! You actually don't need that car. In need of coffee? Only 5 blocks from Ithaca Coffee Company AND Gimme Coffee. This is that sweet starter home so many dream of, now in excellent condition. OPEN HOUSE: SATURDAY AUGUST 15TH 11AM TO 1 PM.
| Elementary School | High School |
|---|---|
| Beverly J Martin Elementary | Ithaca Senior High |
| Price History | |
|---|---|
| 3/25/2026 | Listed $325,000 |
| 4/23/2026 | 5$310,000 |
| 5/20/2026 | 4$299,000 |
| 8/15/2026 | 4$289,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | ElectricityAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,ElectricWaterHeater,FreeStandingRange,GasOven,GasRange,Oven,Refrigerator,TanklessWaterHeater,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Farmhouse |
| Construction Materials | BlownInInsulation,Cedar,Frame,Stucco,WoodSiding |
| School District | Ithaca |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Tompkins |
| Property Type | Residential |
| Subdivision Name | Northside |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Cascadilla to Second Street |
| High School | Ithaca Senior High |
| City | Ithaca City |
| Senior Community Y/N | No |
| High School District | Ithaca |
| MLS Area | Ithaca-City-500700 |
| Lot Size Units | Acres |
| Elementary School | Beverly J Martin Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 8067.0 |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.youriguide.com/415_2nd_st_ithaca_ny/ |
| Standard Status | Active |
| Middle/Junior School District | Ithaca |
| Elementary School District | Ithaca |
| Tax Assessed Value | 250000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://youriguide.com/415_2nd_st_ithaca_ny/ |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,KitchenIsland |
|---|---|
| Basement | EgressWindows,Full,SumpPump |
| Flooring | Hardwood,Varies,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | UpperLevel |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | DirtDriveway,Deck,FullyFenced,GravelDriveway,PrivateYard,SeeRemarks |
|---|---|
| Fencing | Full |
| Parking Features | NoGarage,Driveway |
| Lot Features | FloodZone,NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.12 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1068.0 |
| Lot Dimensions | 38X132 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall