Property Attributes
- MLS#R1670003
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityKortright
- AreaKortright
- Zip13842
- StyleContemporary,Ranch,Traditional
- Year Built2018
- Taxes$ 7699
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size14 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Set in the WESTERN CATSKILLS this custom-built home offers a rare combination of privacy, modern comfort, and sweeping mountain and valley views. Located in South Kortright and surrounded by natural beauty, the property provides a peaceful retreat while still being within easy reach of BOVINA, ANDES, ROXBURY, DELHI and MARGARETVILLE as well as hiking, BRAMLEY FIRE TOWER, RAILS-to TRAILS, SKIING, GOLFING and year-round Catskills recreation. Thoughtfully designed, the home features an open-concept layout filled with natural light and designed to highlight the surrounding landscape. HIGH CEILINGS expansive windows, and quality finishes, including a GAS FIREPLACE create a warm yet elevated living space that feels both refined and comfortable. The kitchen, dining, and living areas flow seamlessly, making the home ideal for entertaining or quiet evenings in. The primary living spaces are oriented to take full advantage of the VIEWS bringing the outdoors in throughout every season. With multiple bedrooms and bathrooms, plus additional finished living space, there is flexibility for guests, REMOTE WORK or extended stays. The lower level adds valuable additional square footage and functional living space (ideal for recreation room, gym, office, or media area). Step outside to enjoy expansive outdoor living areas designed for taking in the surrounding landscape — whether it’s morning coffee overlooking the hills, evenings by the fire, or simply enjoying the privacy that this property provides. Additional highlights include a large barn/outbuilding offering endless potential for storage, hobbies, STUDIO SPACE or future customization, along with ACREAGE that provides both open space and wooded privacy. This property is ideal as a FULL-TIME RESIDENCE, WEEKEND RETREAT or CATSKILL ESCAPE, offering the best of UPSTATE living — privacy, nature, and modern convenience — all within reach of NYC and the HUDSON VALLEY corridor. Whether you are seeking a peaceful primary home or a mountain getaway, this property delivers a rare opportunity to own a TURN KEY HOME in the heart of the CATSKILL lifestyle.
| Price History | |
|---|---|
| 4/14/2026 | Listed $817,000 |
| 5/14/2026 | 3$793,000 |
| 6/22/2026 | 3$773,000 |
| 7/23/2026 | 4$749,000 |
| 8/31/2026 | 7$697,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Radiant |
| Utilities | CableAvailable,HighSpeedInternetAvailable |
| Possession | Closing |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ElectricCooktop,ExhaustFan,ElectricOven,ElectricRange,Freezer,GasWaterHeater,Microwave,Refrigerator,RangeHood,Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary,Ranch,Traditional |
| Construction Materials | FoamInsulation,VinylSiding,InsulatedConcreteForms |
| School District | South Kortright |
| Year Built | 2018 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Additional Parcels Description | 52.-2-13 |
| County | Delaware |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt. 10 towards South Kortright,Betty Brook Rd to Hobart Hill Rd. 1.4 miles property on left. |
| City | Kortright |
| Senior Community Y/N | No |
| High School District | South Kortright |
| MLS Area | Kortright-124000 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 7699.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | South Kortright |
| Elementary School District | South Kortright |
| Tax Assessed Value | 232700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://drive.google.com/file/d/1aTHv_UI73wqaJ_ZRivp0oSnQjJJ2M6DG/view?usp=sharing |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,GraniteCounters,HomeOffice,CountryKitchen,KitchenIsland,Storage,BathInPrimaryBedroom,Workshop |
|---|---|
| Basement | ExteriorEntry,Full,Finished,WalkUpAccess |
| Flooring | Laminate,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Deck,GravelDriveway,Patio,PropaneTankLeased |
|---|---|
| Parking Features | Attached,Electricity,Garage,Storage,WaterAvailable,GarageDoorOpener |
| Lot Features | Agricultural,Rectangular,RectangularLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 14.0 |
| Foundation Details | Poured |
| Building Area Total | 3200.0 |
| Lot Dimensions | 600X1400 |
| Lot Size Acres | 14.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall