Property Attributes
- MLS#R1673176
- TypeSingle Family
- Listing Status Active
- CountyTOMPKINS
- CityIthaca City
- AreaIthaca-City
- NeighborhoodSection 50
- Zip14850
- StyleHistoricAntique,TwoStory
- Year Built1890
- Taxes$ 14774
- Price$ 479,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2682
- Lot Size0.09 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Investment Opportunity! Well-maintained duplex in the heart of downtown Ithaca, offering 2 spacious 3-bedroom units and valuable off-street parking. Entire house was gutted in 1984 and remodeled including all plumbing and electric. Only 1 mile to Cornell, ½ mi to The Commons and the Farmers Market on Cayuga Lake. Both units are currently rented at $2100. Strong opportunity for future income. Tenants are friendly, reliable, and responsible, allowing a smooth transition for the next owner. Directly across from a beautiful 3-acre city park complete with a public pool and basketball courts. An elementary school and community center are 1 block away, adding to the neighborhood’s appeal. Whether you're looking to expand your rental portfolio or live in one unit while generating income from the other, this duplex is a fantastic opportunity. Transferable C of C approved and on file. Don't miss the virtual tour! Financial analysis available upon request!
| Elementary School |
|---|
| Beverly J Martin Elementary |
| Price History | |
|---|---|
| 4/14/2026 | Listed $519,000 |
| 5/13/2026 | 4$499,000 |
| 8/7/2026 | 5$479,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Zoned,Baseboard,HotWater,MultipleHeatingUnits |
| Cooling | Zoned |
| Utilities | CableAvailable,ElectricityAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Metal,Shingle |
| Appliances | Dryer,ExhaustFan,ElectricOven,ElectricRange,GasWaterHeater,Refrigerator,RangeHood,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Open,Porch |
| Architectural Style | HistoricAntique,TwoStory |
| Construction Materials | Frame,VinylSiding |
| School District | Ithaca |
| Year Built | 1890 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| County | Tompkins |
| Property Type | Residential |
| Subdivision Name | Section 50 |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located between W Court and Cascadilla St. |
| City | Ithaca City |
| Senior Community Y/N | No |
| High School District | Ithaca |
| MLS Area | Ithaca-City-500700 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3960.0 |
| Elementary School | Beverly J Martin Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 14774.0 |
| Property Condition | Resale |
| Virtual Tour | https://tours.actionhousemedia.com/tours/Y_6WyYNO7 |
| Standard Status | Active |
| Middle/Junior School District | Ithaca |
| Elementary School District | Ithaca |
| Tax Assessed Value | 450000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://tours.actionhousemedia.com/tours/Y_6WyYNO7 |
Interior Features
| Interior Amenities | CeilingFans,Den,EntranceFoyer,SeparateFormalLivingRoom,HomeOffice,LivingDiningRoom,SecondKitchen,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | CrawlSpace,Full,WalkOutAccess |
| Flooring | Carpet,Hardwood,Tile,Varies,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | NoGarage,Driveway |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.09 |
| Foundation Details | Block,Stone |
| Building Area Total | 2682.0 |
| Lot Dimensions | 40X99 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall