Property Attributes
- MLS#R1676451
- TypeSingle Family
- Listing Status Active
- CountyNIAGARA
- CityLockport City
- AreaLockport-City
- Zip14094
- StyleTwoStory
- Year Built1880
- Taxes$ 3499
- Price$ 149,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.08 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Step into this beautifully remodeled home where everything has been thoughtfully updated for modern comfort and style. Featuring brand-new flooring throughout, the interior offers a fresh, cohesive look from room to room. Enjoy peace of mind with a new high-efficiency furnace, keeping the home warm and energy-efficient year-round. The completely updated kitchen shines with contemporary finishes, while the renovated bathroom delivers both function and a clean, modern feel. New windows fill the home with natural light and improve overall efficiency. Every detail has been addressed—this home is truly move-in ready and waiting for its next owner to enjoy.
| Price History | |
|---|---|
| 4/25/2026 | Listed $165,000 |
| 6/4/2026 | 4$160,000 |
| 8/7/2026 | 7$149,999 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher,ElectricWaterHeater,Microwave |
| Garage Spaces | 0.0 |
| Architectural Style | TwoStory |
| Construction Materials | VinylSiding |
| School District | Lockport |
| Year Built | 1880 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Niagara |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Lockport City |
| Senior Community Y/N | No |
| High School District | Lockport |
| MLS Area | Lockport-City-290900 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3499.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Lockport |
| Elementary School District | Lockport |
| Tax Assessed Value | 107000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | SeparateFormalLivingRoom,CountryKitchen,ConvertibleBedroom |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Varies,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | SeeRemarks |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.08 |
| Foundation Details | Stone |
| Building Area Total | 1212.0 |
| Lot Dimensions | 30X112 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall