Property Attributes
- MLS#R1692262
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityHarpersfield
- AreaHarpersfield
- Zip12093
- StyleManufacturedHome,MobileHome
- Year Built2020
- Taxes$ 13104
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size36.97 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
36+ Private Acres | 9-Acre Lake | Income-Producing Estate | Western Catskills A rare offering in the Western Catskills: 36+ private acres anchored by a stunning 9+-acre man-made lake, paired with established rental income and a spectacular undeveloped building site — all on one parcel. The income side features a well-maintained six-unit apartment building (six 1BR/1BA units) generating approximately $44,000/year with low overhead. Two septic systems, DCEC electric, and MTC fiber internet. A 2020 3BR/2BA doublewide on a concrete slab adds further income or serves as a residence while you build. Beyond the rentals, cross the open meadow to discover the real prize: a broad, gently sloping clearing with unobstructed lake and mountain views, anchored by a dramatic 40-foot rock ledge ideal for a private driveway. An old logging road off Titus Lake Road offers separate access — bypass the rentals entirely. From this vantage point, the income properties disappear completely. Two compelling home sites to choose from. Build your dream lakeside retreat while income works in the background — no compromise required. Under 30 minutes to Oneonta, just over an hour to Albany International Airport.
| Price History | |
|---|---|
| 6/25/2026 | Listed $975,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Utilities | HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | ManufacturedHome,MobileHome |
| Construction Materials | VinylSiding |
| School District | Jefferson |
| Year Built | 2020 |
| View | SlopeView |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | ManufacturedOnLand |
| Waterfront Features | Pond |
| County | Delaware |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | GuestHouse,Other |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Stamford,NY: Take Rt. 23 W. 3 mi - turn right - Middlebrook Hill Rd. Follow for 3.3 miles,turn right - Sturges Cors-Schoharie Co Line Rd. Left to Titus Lake Rd,right to Champlin Rd,left to Fusco Dr. |
| City | Harpersfield |
| Body of Water | Other |
| Senior Community Y/N | No |
| High School District | Jefferson |
| MLS Area | Harpersfield-123889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1610413.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 13104.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Jefferson |
| Elementary School District | Jefferson |
| Tax Assessed Value | 100480 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 5 |
| Virtual Tour | https://catskillcountryliving.com/61-fusco-dr |
| Property Sub Type Additional | MobileHome,ManufacturedOnLand |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalLivingRoom,KitchenIsland,KitchenFamilyRoomCombo,SlidingGlassDoors,SolidSurfaceCounters,MainLevelPrimary |
|---|---|
| Basement | None |
| Flooring | Carpet,LuxuryVinyl,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway,PropaneTankLeased |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | CornerLot,Rectangular,RectangularLot,Secluded,Wooded |
| Water Source | Well |
| Lot Size Area | 36.97 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1600.0 |
| Lot Dimensions | 3364X1816 |
| Lot Size Acres | 36.97 |
| Frontage Length | 2974 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall