Property Attributes
- MLS#R1695861
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityHamden
- AreaHamden
- Zip13782
- StyleManufacturedHome,MobileHome
- Year Built1986
- Taxes$ 779
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.6979 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
You won't want to leave the deck, spectacular mountain panoramic views!!
| Price History | |
|---|---|
| 7/5/2026 | Listed $199,000 |
General Features
| Sewer | Other,SeeRemarks |
|---|---|
| Heating | Propane,ForcedAir |
| Cooling | WindowUnits |
| Utilities | ElectricityConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | ElectricWaterHeater,GasOven,GasRange |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | ManufacturedHome,MobileHome |
| Construction Materials | Frame,VinylSiding |
| School District | Downsville |
| Year Built | 1986 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | ManufacturedOnLand |
| County | Delaware |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Barns,Outbuilding |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the center of Downsville,take a right onto Knox Ave,go 1.1 miles then right onto Gregory Hollow Rd,go 4.4 miles driveway will be on the left through a metal Gate |
| City | Hamden |
| Senior Community Y/N | No |
| High School District | Downsville |
| MLS Area | Hamden-123400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30400.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 779.0 |
| Body Type | SingleWide |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Downsville |
| Elementary School District | Downsville |
| Tax Assessed Value | 50700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 2 |
| Property Sub Type Additional | MobileHome,ManufacturedOnLand |
Interior Features
| Interior Amenities | EatInKitchen,SlidingGlassDoors |
|---|---|
| Basement | None |
| Flooring | Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | DirtDriveway,Deck,PropaneTankLeased |
|---|---|
| Parking Features | NoGarage |
| Lot Features | IrregularLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 0.6979 |
| Foundation Details | PillarPostPier |
| Building Area Total | 840.0 |
| Lot Dimensions | 160X190 |
| Lot Size Acres | 0.6979 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall