Property Attributes
- MLS#R1698025
- TypeSingle Family
- Listing Status Active
- CountyMCKEAN
- CityBradford City
- AreaBradford City
- NeighborhoodBrownstone Heights
- Zip16701
- StyleSplitLevel
- Year Built1963
- Taxes$ 5622
- Price$ 184,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1916
- Lot Size0.15 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to your dream home! Nestled in a desirable neighborhood, this 4-bedroom, 2.5-bathroom split-level home perfectly blends elegance with functional living. Step into the welcoming foyer, where you will find a half bath and direct access to the garage. At the end of the hall you will find that entertaining is a breeze in the expansive secondary living/recreation room, which features its own bright bay window and a convenient wet bar with a sink. On the first floor, you will immediately notice the gleaming oak floors that flow throughout the residence. The main level boasts a gorgeous, sun-drenched living room anchored by a beautiful gas fireplace and a classic bay window—perfect for cozy evenings. The open dining area adjacent to the living room creates a seamless flow, perfect for entertaining. The bright and airy kitchen features lighted cabinetry and sliding glass doors that lead to a covered deck overlooking the back yard. The primary suite features a private bath and double closets. The additonal bedrooms are spacious and feature generously sized lighted closets. There is exceptional storage space throughout this home, including two rare walk in closets located right in the hallway. A finished, full walkout basement offers endless possibilities for a home gym, media room, or office and includes a designated laundry room. Don't mess out on the opportunity to own this hidden gem, it won't take much to make it truly shine.
| Price History | |
|---|---|
| 7/13/2026 | Listed $210,000 |
| 7/27/2026 | 5$199,900 |
| 8/23/2026 | 4$192,000 |
| 9/18/2026 | 4$184,999 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Baseboard,HotWater,SpaceHeater |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | GasOven,GasRange,GasWaterHeater,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | SplitLevel |
| Construction Materials | Brick,Other,VinylSiding |
| School District | Bradford Area-PA |
| Year Built | 1963 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | McKean |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Brownstone Heights |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mechanic St. Turn righ onto W Washington,turn right onto Interstate Pkwy. Turn Right onto Stone Ave,Turn right onto Orchard Pl,house is on the right. |
| City | Bradford City |
| Senior Community Y/N | No |
| High School District | Bradford Area-PA |
| MLS Area | Bradford City-700000 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 5622.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Bradford Area-PA |
| Elementary School District | Bradford Area-PA |
| Tax Assessed Value | 140550 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 28 |
Interior Features
| Interior Amenities | CedarClosets,CeilingFans,EntranceFoyer,SeparateFormalLivingRoom,GalleyKitchen,SlidingGlassDoors,Bar,BathInPrimaryBedroom |
|---|---|
| Basement | Full,Finished,WalkOutAccess |
| Flooring | Hardwood,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Parking Features | Attached,Electricity,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block |
| Building Area Total | 1916.0 |
| Lot Dimensions | 50X127 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall