Property Attributes
- MLS#R1698943
- TypeSingle Family
- Listing Status Active
- CountyTOMPKINS
- CityIthaca Town
- AreaIthaca-Town
- NeighborhoodSaid Town
- Zip14850
- StyleRanch
- Year Built1956
- Taxes$ 7195
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size0.49 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome home to this beautifully maintained ranch, where classic cedar siding sets the tone for what's waiting inside. Step in through the mudroom off the garage — the perfect drop zone for coats, boots, and everyday life, keeping the rest of the home clutter-free. From there, you're welcomed into a bright, sunlit interior with beautiful hardwood floors running throughout the upstairs. Large windows fill the home with natural light throughout the day, creating a warm, inviting feel in every room. The living room in particular gets gorgeous light, perfect for plant lovers looking to fill their space with greenery. The spacious kitchen is made for both everyday meals and entertaining, with plenty of room to cook, gather, and connect. This one-level ranch offers three comfortable bedrooms and two full bathrooms, ideal for easy, single-story living. And downstairs, a fully finished, carpeted lower-level space adds even more flexibility, whether you're picturing a rec room, home office, gym, or additional living area — the choice is yours. Step back outside to a fully fenced yard, private, secure, and ready for pets, play, or quiet evenings outdoors. And the location? Unbeatable. You're just minutes from the Black Diamond Trail, perfect for hiking and biking right in your backyard. Grab fresh hand pies from Mama Said, or head to Indian Creek Farm for local produce and family fun. This is small-town charm with everything you need close by. Well-built, move-in ready, and perfectly located — this is a home you don't want to miss.
| Elementary School |
|---|
| Enfield Elementary School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $390,000 |
| 9/3/2026 | 3$380,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Baseboard |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,ExhaustFan,GasCooktop,GasOven,GasRange,GasWaterHeater,Refrigerator,RangeHood,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Cedar |
| School District | Ithaca |
| Year Built | 1956 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Tompkins |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Said Town |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Ithaca Town |
| Senior Community Y/N | No |
| High School District | Ithaca |
| MLS Area | Ithaca-Town-503089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.0 |
| Elementary School | Enfield |
| Year Built Details | Existing |
| Tax Annual Amount | 7195.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/24feebd6-a76d-4d03-9fa1-3b0412174532?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | Ithaca |
| Elementary School District | Ithaca |
| Tax Assessed Value | 340000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.zillow.com/view-imx/24feebd6-a76d-4d03-9fa1-3b0412174532?initialViewType=pano |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,BedroomOnMainLevel,MainLevelPrimary,ProgrammableThermostat |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood,Tile,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1072.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,FullyFenced |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.49 |
| Foundation Details | Block |
| Building Area Total | 1372.0 |
| Lot Dimensions | 121X175 |
| Lot Size Acres | 0.49 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall