Property Attributes
- MLS#R1706252
- TypeSingle Family
- Listing Status Active
- CountyONTARIO
- CityGeneva City
- AreaGeneva-City
- Zip14456
- StyleHistoricAntique,TwoStory
- Year Built1893
- Taxes$ 3385
- Price$ 114,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
- Lot Size0.15 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Situated in Geneva’s East Lakeview neighborhood, this 3-bedroom, 1.5-bath home offers an efficient layout, spacious lot, and exceptional garage, workshop, and parking space. The approximately 1,000-square-foot home features a newer metal roof, two enclosed porches, and a practical floor plan that makes great use of the available space. A major highlight of the property is the oversized 28x30 garage, providing excellent space for multiple vehicles, a workshop, hobbies, equipment, or additional storage. A 20x22 carport adds even more covered parking and flexibility, while the large blacktop driveway provides plenty of additional off-street parking. Conveniently located within the City of Geneva with easy access to schools, shopping, downtown, and the lakefront, this property offers a unique combination of manageable living space, a great location, and garage and workshop space that can be difficult to find within the city.
| Price History | |
|---|---|
| 8/11/2026 | Listed $114,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,FreeStandingRange,GasWaterHeater,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | HistoricAntique,TwoStory |
| Construction Materials | VinylSiding |
| School District | Geneva |
| Year Built | 1893 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Ontario |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| City | Geneva City |
| High School District | Geneva |
| MLS Area | Geneva-City-320500 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 3385.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Geneva |
| Elementary School District | Geneva |
| Tax Assessed Value | 85000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum,Varies,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Detached,Electricity,Garage,Storage,WorkshopInGarage,WaterAvailable,Driveway,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.15 |
| Foundation Details | Stone |
| Building Area Total | 1000.0 |
| Lot Dimensions | 45X148 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall