Property Attributes
- MLS#R1711887
- TypeSingle Family
- Listing Status Active
- CountyALLEGANY
- CityAllen
- AreaAllen
- Zip14735
- StyleMobileHome,Ranch
- Year Built1998
- Taxes$ 2637
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
- Lot Size9.76 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Excellent opportunity to own a versatile piece of vacant land featuring a spacious 40' x 80' pole barn equipped with radiant heat, 12' x 12' overhead doors, and a rear room already prepared for a future bathroom. The property is equipped with electric and water, offering excellent potential for a variety of uses. Being sold with the adjoining property (Tax map ID 022200-068-000-0001-001-002-0000). This property also has a single-wide mobile home and is equipped with electric, water, and septic. Take in the scenic surroundings and expansive views while enjoying the privacy and flexibility this property has to offer. A great opportunity to own land with a home already in place—come see the possibilities!
| Price History | |
|---|---|
| 9/3/2026 | Listed $269,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,ForcedAir,Radiant |
| Utilities | ElectricityAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | ElectricOven,ElectricRange,ElectricWaterHeater |
| Garage Spaces | 10.0 |
| Architectural Style | MobileHome,Ranch |
| Construction Materials | AluminumSiding,BlownInInsulation,Other,SeeRemarks |
| School District | Fillmore |
| Year Built | 1998 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | MobileHome |
| Additional Parcels Description | 022200-068-000-0001-001-002-0000 |
| County | Allegany |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From CR-15 take a right onto Klein Rd. Property is located on the left. |
| City | Allen |
| Senior Community Y/N | No |
| High School District | Fillmore |
| MLS Area | Allen-022200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 212573.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2637.0 |
| Body Type | SingleWide |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Fillmore |
| Elementary School District | Fillmore |
| Tax Assessed Value | 105200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 1 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | EatInKitchen,Other,SeeRemarks,BedroomOnMainLevel,MainLevelPrimary,Workshop |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Other,SeeRemarks,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | Detached,Electricity,Garage,WorkshopInGarage,WaterAvailable |
| Lot Features | Other,Rectangular,RectangularLot,RuralLot,SeeRemarks,Wooded |
| Water Source | Well |
| Lot Size Area | 9.76 |
| Foundation Details | Poured |
| Building Area Total | 812.0 |
| Lot Dimensions | 251X877 |
| Lot Size Acres | 9.76 |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall