Property Attributes
- MLS#R1712696
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityTonawanda
- AreaKenmore-Village
- Zip14217
- StyleColonial,TwoStory
- Year Built1920
- Taxes$ 8612
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.0764 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to 140 Parkwood Ave! This charming 4-bedroom, 2-full-bath colonial home offers 1,552 sq. ft. of living space. The inviting covered front porch creates a welcoming first impression and provides a great spot to relax and enjoy the neighborhood. Inside, the home features hardwood floors throughout, along with a functional layout offering four bedrooms and two full bathrooms. The spacious floor plan provides plenty of room for a growing household, guests, or a home office. The partially finished basement adds valuable bonus space for recreation, hobbies, storage, or a home gym. Outside, enjoy a manageable lot with established landscaping and a detached one-car garage offering convenient off-street parking and additional storage. With its hardwood floors, comfortable layout, covered front porch, and versatile basement space, this home offers a great combination of classic character and everyday functionality. Come see the possibilities at 140 Parkwood Ave and make this home your own!
| Price History | |
|---|---|
| 9/7/2026 | Listed $299,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,FreeStandingRange,GasWaterHeater,Oven,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | VinylSiding |
| School District | Kenmore-Tonawanda Union Free District |
| Year Built | 1920 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Kenmore-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Erie |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling East on Kenmore Ave,turn right on Rowley Ave,turn left on second street Parkwood Ave,house is on the Right before Myron Ave. |
| City | Tonawanda |
| Senior Community Y/N | No |
| High School District | Kenmore-Tonawanda Union Free District |
| MLS Area | Kenmore-Village-146401 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3328.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 8612.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Kenmore-Tonawanda Union Free District |
| Elementary School District | Kenmore-Tonawanda Union Free District |
| Tax Assessed Value | 47500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 12 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,GraniteCounters,SolidSurfaceCounters,BedroomOnMainLevel |
|---|---|
| Basement | Full,PartiallyFinished |
| Flooring | CeramicTile,Hardwood,Varies,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.0764 |
| Foundation Details | Block |
| Building Area Total | 1552.0 |
| Lot Dimensions | 32X104 |
| Lot Size Acres | 0.0764 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall