Property Attributes
- MLS#R1713872
- TypeSingle Family
- Listing Status Active
- CountyMCKEAN
- CityKane Boro
- AreaKane-Borough
- NeighborhoodJaneway Street
- Zip16735
- StyleTwoStory
- Year Built1900
- Taxes$ 1151
- Price$ 133,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1040
- Lot Size0.17 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Meticulously maintained and move-in ready, this charm-filled 2-bedroom, 2-bath home offers comfort and effortless accessibility. The thoughtful layout features main-floor laundry, a spacious kitchen pantry, and a convenient chairlift. Storage is abundant with a full attic, full basement, and three exterior sheds! Step outside to a manageable yard featuring a privacy fence, French drains, and a cozy outdoor fire pit area perfect for relaxing. Complete with an extended concrete driveway and a large carport, unloading groceries and off-street parking are an absolute breeze. Enjoy many evenings on your covered porch swing out of the elements! Schedule an appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kane Area Elementary | Kane Area Middle School | Kane Area HS |
| Price History | |
|---|---|
| 9/10/2026 | Listed $133,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Baseboard |
| Utilities | ElectricityConnected,SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | TwoStory |
| Construction Materials | VinylSiding |
| School District | Kane Area - PA |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Accessibility | StairLift,SeeRemarks |
| County | McKean |
| Property Type | Residential |
| Subdivision Name | Janeway Street |
| Other Structures | Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hacker St to Janeway St |
| High School | Kane Area HS |
| City | Kane Boro |
| Senior Community Y/N | No |
| High School District | Kane Area - PA |
| MLS Area | Kane-Borough-700240 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Y/N | Yes |
| Elementary School | Kane Area Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 1151.0 |
| Middle/Junior High School | Kane Area Middle School |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Kane Area - PA |
| Elementary School District | Kane Area - PA |
| Tax Assessed Value | 27280 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 64 |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,PullDownAtticStairs,WalkInPantry,NaturalWoodwork |
|---|---|
| Basement | Full |
| Flooring | Laminate,Varies,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Parking Features | Carport |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.17 |
| Foundation Details | Stone |
| Building Area Total | 1040.0 |
| Lot Dimensions | 50X145 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall