Property Attributes
- MLS#R1714588
- TypeSingle Family
- Listing Status Active
- CountyTOMPKINS
- CityIthaca Town
- AreaIthaca-Town
- NeighborhoodSouthwoods
- Zip14850
- StyleTwoStory,Transitional
- Year Built2013
- Taxes$ 16373
- Price$ 669,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3198
- Lot Size1.7 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome home! Discover exceptional living in this beautifully maintained 4BR, 2 full/2 half bath home nestled in one of South Hill’s most desirable neighborhoods on 1.7 acres with all municipal services. Relax on the wrap around porch or the deck overlooking the private yard with grass, meadow and pretty woods! The light filled double foyer and gleaming hardwood floors throughout the living area. Plentiful windows flood the home with natural light that brings the outside in. Cook with ease in a thoughtfully designed kitchen complete with breakfast bar and adjacent eat in nook overlooking serene nature views. Living/gathering room has a gas fireplace and door to the deck. Main level den and formal dining as well as a ½ bath. The custom oak staircase takes you to the upper level primary suite with tray ceiling, two closets, large ensuite bath with whirlpool tub and private shower. Three additional well-proportioned bedrooms share a second full bath. You’ll love having laundry upstairs! Not done yet! The walkout lower level has an expansive media/recreation room and a private workspace,storage or study room. Convenient half bath on lower level. Comfortable year round with forced air heat and central air. Average utilities 135g/110e- energy star home! Attached oversized two car garage! This home is ready to welcome your lifestyle with ease in a wonderful neighborhood. Schedule your visit today.
| Elementary School |
|---|
| South Hill Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $669,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | ConvectionOven,Dryer,Dishwasher,ExhaustFan,FreeStandingRange,GasCooktop,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Oven,Refrigerator,RangeHood,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | TwoStory,Transitional |
| Security Features | RadonMitigationSystem |
| Construction Materials | Frame,VinylSiding |
| School District | Ithaca |
| Year Built | 2013 |
| Electric | CircuitBreakers |
| Stories Count | 3 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| County | Tompkins |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Lighting |
| Subdivision Name | Southwoods |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Active |
| Directions | Troy Road to Southwoods,left onto Old Gorge Road |
| City | Ithaca Town |
| Senior Community Y/N | No |
| High School District | Ithaca |
| MLS Area | Ithaca-Town-503089 |
| Lot Size Units | Acres |
| Elementary School | South Hill |
| Year Built Details | Existing |
| Tax Annual Amount | 16373.0 |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.youriguide.com/307_old_gorge_rd_ithaca_ny |
| Standard Status | Active |
| Middle/Junior School District | Ithaca |
| Elementary School District | Ithaca |
| Tax Assessed Value | 665000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://youriguide.com/307_old_gorge_rd_ithaca_ny |
Interior Features
| Interior Amenities | BreakfastBar,Den,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,HomeOffice,LivingDiningRoom,Pantry,Storage,SolidSurfaceCounters,BathInPrimaryBedroom,ProgrammableThermost |
|---|---|
| Basement | Finished,WalkOutAccess |
| Flooring | Carpet,Hardwood,Laminate,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 556.0 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | PieShapedLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 1.7 |
| Foundation Details | Poured |
| Building Area Total | 3198.0 |
| Lot Dimensions | 150X400 |
| Lot Size Acres | 1.7 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall