Property Attributes
- MLS#R1683358
- TypeSingle Family
- Listing Status Active
- CountyONTARIO
- CityCanandaigua Town
- AreaCanandaigua Town
- NeighborhoodUptowne Corners
- Zip14424
- StyleRanch
- Year Built2026
- Price$ 637,350
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size1.31 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
NEW CANANDAIGUA SPEC HOME UNDERWAY at Pinnacle Homes UPTOWNE CORNERS! Introducing the MAYFLOWER PLAN, a Ranch home boasting TWO PRIMARY SUITES, two additional Bedrooms/Study, THREE FULL BATHROOMS!! Open concept living at its finest, entertainers delight where your guests or family can not only visit- but feel comfortable enough for an extended stay! Floorplan also highly Suitable for MULTI GENERATIONAL HOUSEHOLDS! Two spacious sitting porches to enjoy, on 1.31 ACRE LOT that comes complete with ASPHALT DRIVEWAY, HYDROSEEDED YARD, LANDSCAPE, 3 Ft of cultured STONE Facade accent INCLUDED! Inside take advantage of 9 Foot ceilings, PELLA WINDOWS, luxurious & low maintenance LVP flooring underfoot, GAS FIREPLACE in the Great Room, upscale Kornerstone Kitchen design already done for you! Block 12 course Basement completed with TRANE FURNACE, electric HW tank, vinyl windows, EGRESS WINDOW, sump pump, and blanket wrap insulation. Take out the guesswork with this option! This home is under the process of construction to be completed at the end of 2026. Full builder standards and specifications provided at Buyer showing, Utilities to include public water, electric, gas, septic tank. Buy certainty and security in a fickle housing market- buy NEW!
| Price History | |
|---|---|
| 5/20/2026 | Listed $637,350 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dishwasher,ElectricWaterHeater,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Other,SeeRemarks,VinylSiding,PexPlumbing |
| School District | Canandaigua |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleBedroom |
| County | Ontario |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Uptowne Corners |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | Canandaigua Town |
| Senior Community Y/N | No |
| High School District | Canandaigua |
| MLS Area | Canandaigua Town-322400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1267596.0 |
| Year Built Details | To Be Built |
| Tax Annual Amount | 0.0 |
| Property Condition | ToBeBuilt |
| Standard Status | Active |
| Middle/Junior School District | Canandaigua |
| Elementary School District | Canandaigua |
| Tax Assessed Value | 194400 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,Den,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,GuestAccommodations,GraniteCounters,GreatRoom,HomeOffice,KitchenIsland,LivingDiningRoom,Other,Pantry,QuartzCounters,Se |
|---|---|
| Basement | EgressWindows,Full,SumpPump |
| Flooring | Carpet,LuxuryVinyl,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LeadedGlass,ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener |
| Lot Features | Other,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 1.31 |
| Foundation Details | Block |
| Building Area Total | 1900.0 |
| Lot Size Acres | 1.31 |
| Waterfront Y/N | No |
| Builder Model | Pinnacle/Mayflower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall