Property Attributes
- MLS#R1701068
- TypeSingle Family
- Listing Status Active
- CountyTOMPKINS
- CityIthaca Town
- AreaIthaca-Town
- NeighborhoodEastern Heights
- Zip14850
- StyleRaisedRanch
- Year Built1970
- Taxes$ 7844
- Price$ 398,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2241
- Lot Size0.34 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Ideally located in a quiet residential neighborhood just off the edge of Cornell University, this well-maintained two-family home offers exceptional flexibility for owner-occupants and investors alike. The main level features a spacious three-bedroom unit, while the lower level offers a separate three-bedroom apartment, creating an excellent opportunity to offset living expenses or maximize rental income. The upper unit is currently available for owner occupancy or can easily be rented to take advantage of this highly desirable location. Enjoy direct access to the TCAT bus line, nearby town parks, extensive walking and hiking trails, and the East Hill Recreation Way leading directly to the Cornell campus. Improvements include a brand-new roof (2026), replacement windows, and nicely updated kitchens. Additional highlights include separate electric meters, municipal utilities, ample off-street parking with a carport, and a generously sized yard with space for gardening, outdoor entertaining, and pets. A private rear deck overlooks the backyard and adjoining woods while offering pleasant distant views. Whether you're looking to live in one unit while generating income from the other, purchase a home for an incoming graduate student instead of paying rent, or add a strong investment property to your portfolio, this versatile property delivers outstanding value in a sought-after location close to campus, shopping, downtown Ithaca, nature, and public transportation.
| Elementary School | Middle School | High School |
|---|---|---|
| Caroline Elementary | Dewitt Middle | Ithaca Senior High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $398,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Baseboard,HotWater |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow,SubjectToTenantRights |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,Disposal,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | RaisedRanch |
| Construction Materials | AluminumSiding,BlownInInsulation,Frame,CopperPlumbing |
| School District | Ithaca |
| Year Built | 1970 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| County | Tompkins |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Eastern Heights |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Near the intersection of Snyder Hill and Skyvue |
| High School | Ithaca Senior High |
| City | Ithaca Town |
| Senior Community Y/N | No |
| High School District | Ithaca |
| MLS Area | Ithaca-Town-503089 |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Caroline Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 7844.0 |
| Middle/Junior High School | Dewitt Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Ithaca |
| Elementary School District | Ithaca |
| Tax Assessed Value | 318000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel |
|---|---|
| Basement | Full,Finished,WalkOutAccess |
| Flooring | Carpet,LuxuryVinyl,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement,MainLevel |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,GravelDriveway |
|---|---|
| Parking Features | Attached,Carport,Garage,Storage,Driveway,Other |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.34 |
| Foundation Details | Poured |
| Building Area Total | 2241.0 |
| Lot Dimensions | 100X150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall